Womens' Dresses
Womens' Tops
Womens' Bottoms
Children
Size | UK | Bust | Waist | Mid hip | Hip |
---|---|---|---|---|---|
XS | 6 | 29½" | 23" | 30" | 32½" |
S | 8 | 32½ | 25" | 32" | 34½" |
S | 10 | 34½" | 27" | 34" | 36" |
M | 12 | 36" | 28½" | 36" | 38½" |
M | 14 | 38" | 30½" | 38" | 40½" |
L | 16 | 40" | 32½" | 40" | 42½" |
L | 18 | 42" | 34½" | 42" | 44½" |
XL | 20 | 44" | 37½" | 44½" | 47" |
XL | 22 | 46" | 40" | 47½" | 50" |
Size | UK | Bust | Waist | Mid hip | Hip |
---|---|---|---|---|---|
XS | 6 | 75 cm | 58 cm | 76.5 cm | 83 cm |
S | 8 | 82 cm | 63 cm | 81.5 cm | 88 cm |
S | 10 | 87 cm | 68 cm | 86.5 cm | 93 cm |
M | 12 | 92 cm | 73 cm | 91.5 cm | 98 cm |
M | 14 | 97 cm | 78 cm | 96.5 cm | 103 cm |
L | 16 | 102 cm | 83 cm | 101.5 cm | 108 cm |
L | 18 | 107 cm | 88 cm | 106.5 cm | 113 cm |
XL | 20 | 112 cm | 95 cm | 113.5 cm | 120 cm |
XL | 22 | 117 cm | 102 cm | 120.5 cm | 127 cm |
UK | US | EU | RU |
---|---|---|---|
6 | 2 | 34 | 40 |
8 | 4 | 36 | 42 |
10 | 6 | 38 | 44 |
12 | 8 | 40 | 46 |
14 | 10 | 42 | 48 |
16 | 12 | 44 | 50 |
18 | 14 | 46 | 52 |
20 | 16 | 48 | 54 |
22 | 18 | 50 | 56 |
Measure around the fullest part of your bust, ensuring the tape measure is straight across your back.
Measure around the natural waistline (find the natural crease by bending to one side).
With your feet together, measure around the fullest part of your bottom, normally 20cm down from your waistline.
Stand with bare feet together flat on the floor, take the measurement from the top of the inside leg and measure down the inside leg to the floor.
Stand with bare feet together flat on the floor, keep head facing forward and level, then measure from the top of your head to the floor. Neeva D London standard height is 168cm (5’6”).
Measure from natural waistline to hem of skirt Neeva D London standard length is 48-52cm (19”-20½”)
Measure from natural waistline to hem of skirt Neeva D London standard length is 67cm (26½”)
Measure from natural waistline to hem of skirt Neeva D London standard length is 75cm (29½”)
Measure from natural waistline to hem of skirt Neeva D London standard length is 82cm (32”)
Measure from natural waistline to hem of skirt Neeva D London standard length is 100-110cm (39½”-43½”)
Measure from natural waistline to hem of skirt Neeva D London standard length is 114cm (45”)
Take measurements over underwear (not over everyday clothing). Stand in bare feet.
Ensure the tape measure is level around your body and do not allow it to twist or pull too tight.
Breathe naturally; do not hold your breath.
Size | UK | Bust | Waist |
---|---|---|---|
XS | 6 | 29½" | 23" |
S | 8 | 32" | 25" |
S | 10 | 34½" | 27" |
M | 12 | 36" | 28½" |
M | 14 | 38" | 30½" |
L | 16 | 40" | 32½" |
L | 18 | 42" | 34½" |
XL | 20 | 44" | 37½" |
XL | 22 | 46" | 40" |
Size | UK | Bust | Waist |
---|---|---|---|
XS | 6 | 75 cm | 58 cm |
S | 8 | 82 cm | 63 cm |
S | 10 | 87 cm | 68 cm |
M | 12 | 92 cm | 73 cm |
M | 14 | 97 cm | 78 cm |
L | 16 | 102 cm | 83 cm |
L | 18 | 107 cm | 88 cm |
XL | 20 | 112 cm | 95 cm |
XL | 22 | 117 cm | 102 cm |
UK | US | EU | RU |
---|---|---|---|
6 | 2 | 34 | 40 |
8 | 4 | 36 | 42 |
10 | 6 | 38 | 44 |
12 | 8 | 40 | 46 |
14 | 10 | 42 | 48 |
16 | 12 | 44 | 50 |
18 | 14 | 46 | 52 |
20 | 16 | 48 | 54 |
22 | 18 | 50 | 56 |
Measure around the fullest part of your bust, ensuring the tape measure is straight across your back.
Measure around the natural waistline (find the natural crease by bending to one side).
With your feet together, measure around the fullest part of your bottom, normally 20cm down from your waistline.
Stand with bare feet together flat on the floor, take the measurement from the top of the inside leg and measure down the inside leg to the floor.
Stand with bare feet together flat on the floor, keep head facing forward and level, then measure from the top of your head to the floor. Neeva D London standard height is 168cm (5’6”).
Measure from natural waistline to hem of skirt Neeva D London standard length is 48-52cm (19”-20½”)
Measure from natural waistline to hem of skirt Neeva D London standard length is 67cm (26½”)
Measure from natural waistline to hem of skirt Neeva D London standard length is 75cm (29½”)
Measure from natural waistline to hem of skirt Neeva D London standard length is 82cm (32”)
Measure from natural waistline to hem of skirt Neeva D London standard length is 100-110cm (39½”-43½”)
Measure from natural waistline to hem of skirt Neeva D London standard length is 114cm (45”)
Take measurements over underwear (not over everyday clothing). Stand in bare feet.
Ensure the tape measure is level around your body and do not allow it to twist or pull too tight.
Breathe naturally; do not hold your breath.
Size | UK | Waist | Mid Hip | Hip |
---|---|---|---|---|
XS | 6 | 23" | 30" | 32½" |
S | 8" | 25" | 32" | 34½" |
S | 10" | 27" | 34" | 36½" |
M | 12" | 28½" | 36" | 38½" |
M | 14" | 30" | 38½" | 40½" |
L | 16" | 32½" | 40" | 42½" |
L | 18" | 35½" | 42" | 44½" |
XL | 20" | 37½" | 44½" | 47" |
XL | 22" | 40" | 47½" | 50" |
Size | UK | Waist | Mid Hip | Hip |
---|---|---|---|---|
XS | 6 | 58 cm | 76.5 cm | 83 cm |
S | 8 | 63 cm | 81.5 cm | 88 cm |
S | 10 | 68 cm | 86.5 cm | 93 cm |
M | 12 | 73 cm | 91.5 cm | 98 cm |
M | 14 | 78 cm | 96.5 cm | 103 cm |
L | 16 | 83 cm | 101.5 cm | 108 cm |
L | 18 | 88 cm | 106.5 cm | 113 cm |
XL | 20 | 95 cm | 113.5 cm | 120 cm |
XL | 22 | 102 cm | 120.5 cm | 127 cm |
UK | US | EU | RU |
---|---|---|---|
6 | 2 | 34 | 40 |
8 | 4 | 36 | 42 |
10 | 6 | 38 | 44 |
12 | 8 | 40 | 46 |
14 | 10 | 42 | 48 |
16 | 12 | 44 | 50 |
18 | 14 | 46 | 52 |
20 | 16 | 48 | 54 |
22 | 18 | 50 | 56 |
Measure around the fullest part of your bust, ensuring the tape measure is straight across your back.
Measure around the natural waistline (find the natural crease by bending to one side).
With your feet together, measure around the fullest part of your bottom, normally 20cm down from your waistline.
Stand with bare feet together flat on the floor, take the measurement from the top of the inside leg and measure down the inside leg to the floor.
Stand with bare feet together flat on the floor, keep head facing forward and level, then measure from the top of your head to the floor. Neeva D London standard height is 168cm (5’6”).
Measure from natural waistline to hem of skirt Neeva D London standard length is 48-52cm (19”-20½”)
Measure from natural waistline to hem of skirt Neeva D London standard length is 67cm (26½”)
Measure from natural waistline to hem of skirt Neeva D London standard length is 75cm (29½”)
Measure from natural waistline to hem of skirt Neeva D London standard length is 82cm (32”)
Measure from natural waistline to hem of skirt Neeva D London standard length is 100-110cm (39½”-43½”)
Measure from natural waistline to hem of skirt Neeva D London standard length is 114cm (45”)
Take measurements over underwear (not over everyday clothing). Stand in bare feet.
Ensure the tape measure is level around your body and do not allow it to twist or pull too tight.
Breathe naturally; do not hold your breath.
Age | Height | Chest Size | Waist Size | Hip | Outleg |
---|---|---|---|---|---|
2 - 3 YEARS | 39" | 21" | 21" | 22.5" | 22" |
3 - 4 YEARS | 41" | 22" | 22" | 23.5" | 24" |
4 - 5 YEARS | 43" | 23" | 22.5" | 24.5" | 26" |
5 - 6 YEARS | 46" | 24" | 23" | 25.5" | 27.5" |
6 - 7 YEARS | 48" | 26" | 23.5" | 26.5" | 29" |
7 - 8 YEARS | 51" | 27" | 24.25" | 28" | 31.5" |
9 - 10 YEARS | 56" | 29" | 25.5" | 29" | 35" |
Age | Height | Chest Size | Waist Size | Hip | Outleg |
---|---|---|---|---|---|
2 - 3 YEARS | 99.06 cm | 53.34 cm | 53.34 cm | 57.15 cm | 55.88 cm |
3 - 4 YEARS | 104.14 cm | 55.88 cm | 55.88 cm | 59.5 cm | 61 cm |
4 - 5 YEARS | 109.22 cm | 58.42 cm | 57.15 cm | 62 em | 65.5 cm |
5 - 6 YEARS | 116.84 cm | 60.96 cm | 58.42 cm | 65 cm | 70 cm |
6 - 7 YEARS | 121.92 cm | 60.04 cm | 59.69 cm | 68 em | 74.5 cm |
7 - 8 YEARS | 129.54 cm | 68.58 cm | 61.59 cm | 70.5 cm | 79.5 cm |
9 - 10 YEARS | 142.24 cm | 73.66 cm | 64.77 cm | 74 cm | 88.5 cm |
We recommend checking your child's measurements before buying, using our top tips to ensure the best fit. To get the most accurate measurements, where possible measure over the under garments most likely to be worn, rather than over outer clothing.
This is best done barefoot, with feet together flat on the ground and back against a wall; measure from the top of the head to the ground.
place the tape measure where the shirt collar would normally sit around the base of the neck. Leaving extra room is important so making sure not to pull too tightly.
Take the tape measure through the under arms, around fullest part of the chest.
Measure the natural waistline, not pulling too tightly to ensure comfort.
Standing straight with the heels together, take the tape measure around the fullest part of the bottom.
This time shoes on; measure from the inside leg to where the trouser is normally worn on the shoe. If you're unsure, trousers should sit approximately 5cm from the ground.